Coalescing Filters to 285 psig
These coalescing filters are fabricated from rugged enameled carbon steel, designed, constructed in accordance w/ASME Boiler & Pressure Vessel Code requirements for unfired pressure vessels. Any model can be modified to fit your needs.
They come in standard connection sizes from 1” to 12”. Male NPT (MT) or raised face flanges (RF) in-line connections are std. Alternative orientations and sizes are available upon request. A simple blind flange closure assembly is standard on all models.
Have questions? Reach out to us – we’re here to help!
Materials of Construction
– Enameled Carbon Steel
– 304 Stainless Steel
Downloads
HOUSING MODEL NO. | CONN. SIZE | CONN. TYPE | COVER STYLE | DIMENSIONS IN INCHES | WGT. LBS. | |||
OD | OH | C | SERV. SPACE | |||||
C285-MT-010 | 1” | MPT | Blind Flg. | 6-5/8 | 24 | 16 | 16 | 130 |
---|---|---|---|---|---|---|---|---|
C285-MT-015 | 1.5” | MPT | Blind Flg. | 6-5/8 | 28 | 16 | 16 | 140 |
C285-MT-020 | 2” | MPT | Blind Flg. | 8-5/8 | 28 | 16 | 16 | 150 |
C285-RF-030 | 3” | Flg. | Blind Flg. | 8-5/8 | 39 | 20 | 24 | 200 |
C285-RF-040 | 4” | Flg. | Blind Flg. | 10-3/4 | 42 | 20 | 24 | 325 |
C285-RF-060 | 6” | Flg. | Blind Flg. | 12-3/4 | 51 | 24 | 26 | 500 |
C285-RF-080 | 8” | Flg. | Blind Flg. | 16 | 66 | 28 | 36 | 850 |
C285-RF-100 | 10” | Flg. | Blind Flg. | 20 | 76 | 32 | 36 | 1200 |
C285-RF-120 | 12” | Flg. | Blind Flg. | 24 | 78 | 36 | 39 | 1400 |
- Intake Air Flows to 100,000 SCFM Std.
- ASME U Stamp Std., National Board Registered
- Exceptionally Low ∆P, High Flow
- Pleated Element Design – Exceptional Useful Filter Area
- Hinged Flange and Lift Lug Standard
- Service Access W/O Breaking Connections
- 304SS Throat Safety Cages Standard
- ∆P Taps Standard
- Carbon Steel leg supports
- Gauges
- Special Finishes
- Other Materials of Construction
Want the most up to date information from PFP?
Sign up for our E-mail newsletter!
Want the most up to date information from PFP?
Sign up for our E-mail newsletter!