Coalescing Filters to 175 psig
These coalescing filters are fabricated from rugged enameled carbon steel, designed, constructed in accordance w/ASME Boiler & Pressure Vessel Code requirements for unfired pressure vessels. Any model can be modified to fit your needs.
They come in standard connection sizes from 1” to 12”. NPT or raised face flanges (RF) in-line connections are standard. Alternate orientations & sizes are available upon request.
Have questions? Reach out to us – we’re here to help!
Materials of Construction
– Enameled Carbon Steel
– 304 Stainless Steel
Downloads
HOUSING MODEL NO. | CONN. SIZE | CONN. TYPE | COVER STYLE | DIMENSIONS IN INCHES | WGT. LBS. | |||
OD | OH | C | SERV. SPACE | |||||
C175-FT-010 | 1” | FPT | T-Top | 6-5/8 | 24 | 16 | 16 | 70 |
---|---|---|---|---|---|---|---|---|
C175-MT-015 | 1.5” | MPT | Swg Blt | 6-5/8 | 28 | 16 | 16 | 80 |
C175-MT-020 | 2” | MPT | Swg Blt | 8-5/8 | 30 | 16 | 16 | 110 |
C175-RF-030 | 3” | Flg. | Swg Blt | 8-5/8 | 39 | 20 | 24 | 130 |
C175-RF-040 | 4” | Flg. | Swg Blt | 10-3/4 | 43 | 20 | 24 | 200 |
C175-RF-060 | 6” | Flg. | Swg Blt | 12-3/4 | 52 | 24 | 26 | 280 |
C175-RF-080 | 8” | Flg. | Swg Blt | 16 | 67 | 28 | 36 | 475 |
C175-RF-100 | 10” | Flg. | Blind Flg. | 20 | 74 | 32 | 36 | 750 |
C175-RF-120 | 12” | Flg. | Swg Blt | 24 | 82 | 36 | 39 | 900 |
- Intake Air Flows to 40,000 SCFM Std.
- ASME U Stamp Std., National Board Registered
- Exceptionally Low ∆P, High Flow
- Pleated Element Design – Exceptional Useful Filter Area
- Hinged Swing Bolt Closure, Easy Access, O-Ring Seal
- 304SS Throat Safety Cages Standard
- ∆P Taps Standard
- Carbon Steel leg supports
- Gauges
- Special Finishes
- Other Materials of Construction
Want the most up to date information from PFP?
Sign up for our E-mail newsletter!
Want the most up to date information from PFP?
Sign up for our E-mail newsletter!